CVAs Granted After 2000
| Last Name | First Name | CVA Award Date |
Initial Expiration |
New Expiration Date |
| Abbott | Jackie | 2011 | 2016 | |
| Abels | Jennifer | 2011 | 2016 | |
| Abramson Babb | Dena M. | 2003 | 2008 | CVA Status EXPIRED |
| Adams-Buchanan | Julie | 2013 | 2018 | |
| Addesso | Frederick J. | 2012 | 2017 | |
| Adolph | Linda | 2001 | 2006 | CVA Status EXPIRED |
| Alaimo | Salvatore | 2004 | 2009 | December 2018 |
| Alberto | Lora | 2008 | 2013 | |
| Albertson | Sherri L. | 2007 | 2012 | CVA Status EXPIRED |
| Alcala Parker | Gina | 2007 | 2012 | December 2017 |
| Aldrich | Molly | 2009 | 2014 | |
| Alexander | Joy | 2012 | 2017 | |
| Allebach | Lynne | 2008 | 2013 | December 2018 |
| Allen-Benson | Jacki | 2003 | 2008 | CVA Status EXPIRED |
| Anderson | Erine L. | 2010 | 2015 | |
| (Anderson) Middleton | Sherry A. | 2004 | 2009 | December 2014 |
| Archbold | Susan L. | 2004 | 2009 | December 2014 |
| Arispe Rodriguez | Federico Johann | 2010 | 2015 | |
| Armstrong-Best | Nicole | 2006 | 2011 | December 2016 |
| Armstrong-Smith | Mary | 2009 | 2014 | |
| Arredondo | Ruby | 2008 | 2013 | |
| Arseneaux | Claudia | 2005 | 2010 | CVA Status EXPIRED |
| Avery | Emily M. | 2012 | 2017 | |
| Bachelor | Lynda | 2010 | 2015 | |
| Bacon | Sandra | 2007 | 2012 | CVA Status EXPIRED |
| Bailey | Michaele | 2013 | 2018 | |
| Bailley | Jeana | 2006 | 2011 | December 2016 |
| Baker | Michele | 2008 | 2013 | December 2018 |
| Balderson | Cynthia P. | 2005 | 2010 | December 2015 |
| Balocki | Marie C. | 2003 | 2008 | December 2018 |
| Barger | Amira | 2012 | 2017 | |
| Barlow | Anne Lenox | 2010 | 2015 | |
| Barrett | Jennifer | 2007 | 2012 | December 2017 |
| Bartlett | Mary | 2012 | 2017 | |
| Bass | June | 2006 | 2011 | December 2016 |
| Batalon | Eric B. | 2009 | 2014 | |
| Bateman | Vickie | 2004 | 2009 | CVA Status EXPIRED |
| Battley | Patricia | 2012 | 2017 | |
| Baumann | Tammy | 2010 | 2015 | |
| Bausman | Anna Kate | 2011 | 2016 | |
| Beauprez | Erin | 2013 | 2018 | |
| Bedner | Rebecca | 2013 | 2018 | |
| Behr | Simone | 2010 | 2015 | |
| Belden | Patty J. | 2011 | 2016 | |
| Bell | Melinda | 2008 | 2013 | |
| Bennett | DeAnna | 2001 | 2006 | CVA Status EXPIRED |
| Bennett | Jennifer | 2010 | 2015 | |
| Benyamin | Nancy | 2012 | 2017 | |
| Berry | Denise | 2007 | 2012 | CVA Status EXPIRED |
| Bigler | Kristin | 2006 | 2011 | December 2016 |
| Birkemeyer-Jones | Angela | 2007 | 2012 | December 2017 |
| Biro-Pollard | Wendy | 2004 | 2009 | December 2014 |
| Bishop | Tricia | 2007 | 2012 | December 2017 |
| Black | Luke | 2008 | 2013 | |
| Blackburn | Margaret | 2009 | 2014 | |
| Blad | Jeanne H. | 2010 | 2015 | |
| Blake | Karen R. | 2003 | 2008 | CVA Status EXPIRED |
| Blanton | Edwin | 2012 | 2017 | |
| Blumer | Becky | 2009 | 2014 | |
| Boleman | Chris | 2006 | 2011 | CVA Status EXPIRED |
| Bolson | Stephanie | 2012 | 2017 | |
| Bonesteel | Robert M | 2010 | 2015 | |
| Books | Stephanie | 2004 | 2009 | CVA Status EXPIRED |
| Booth | Megan | 2013 | 2018 | |
| Bottiger | Katie | 2007 | 2012 | December 2017 |
| Bottorf | James E. | 2003 | 2008 | CVA Status EXPIRED |
| Bottorf | Judy | 2003 | 2008 | December 2013 |
| Boven | Scott | 2005 | 2010 | CVA Status EXPIRED |
| Bowman | Jamae | 2009 | 2014 | |
| Boyle | Alison M. | 2011 | 2016 | |
| Boyer | Julia K. | 2009 | 2014 | |
| Bradley | Sheila A. | 2008 | 2013 | |
| Braun | Deborah A. | 2005 | 2010 | CVA Status EXPIRED |
| Breakey Hart | Anne | 2005 | 2010 | December 2015 |
| Brewer | Margaret | 2005 | 2010 | CVA Status EXPIRED |
| Brittian | Juanita | 2007 | 2012 | December 2017 |
| Brock | Terri | 2009 | 2014 | |
| Bromet-Bauer | Emilie | 2007 | 2012 | December 2017 |
| Brown | Bill | 2007 | 2012 | CVA Status EXPIRED |
| Brown | Christine | 2002 | 2007 | CVA Status EXPIRED |
| Brown | Carolyn A. | 2005 | 2010 | CVA Status EXPIRED |
| Brown | Carolyn Taylor | 2006 | 2011 | CVA Status EXPIRED |
| Brown | Jennifer C. | 2010 | 2015 | |
| Brunt | Barbara | 2005 | 2010 | December 2015 |
| Bryant | Cynthia | 2010 | 2015 | |
| Buchanan | Tonya | 2007 | 2012 | CVA Status EXPIRED |
| Buckel | Rob | 2006 | 2011 | CVA Status EXPIRED |
| Buehring | Gloria | 2006 | 2011 | December 2016 |
| Bunch | Rosemary | 2005 | 2010 | CVA Status EXPIRED |
| Bureau | Amanda S. | 2007 | 2012 | December 2017 |
| Burgin | Carrie | 2011 | 2016 | |
| Burnett | Sara G. | 2007 | 2012 | December 2017 |
| Burney | Michael | 2004 | 2009 | CVA Status EXPIRED |
| Burns | Ginny | 2006 | 2011 | December 2016 |
| Burrell | Debra A. | 2008 | 2013 | |
| Bush | Cindi | 2005 | 2010 | December 2015 |
| Bushey | Susan P. | 2006 | 2011 | CVA Status EXPIRED |
| Bushway | Lori J. | 2010 | 2015 | |
| Buzzello | Eileen | 2012 | 2017 | |
| Byrne | Gregory | 2012 | 2017 | |
| Cain | Jennifer | 2010 | 2015 | |
| Caldwell | Kelly | 2009 | 2014 | |
| Callahan | Edward R., III | 2009 | 2014 | |
| Callahan | Kelly E. | 2011 | 2016 | |
| Cannon | Mary | 2011 | 2016 | |
| Carothers | Sara J. | 2009 | 2014 | |
| Carrasquillo | Maria | 2004 | 2009 | December 2014 |
| Carter | Kathryn Berry | 2006 | 2011 | December 2016 |
| Cassidy | Taleen | 2007 | 2012 | December 2017 |
| Castaneda | Michelle | 2013 | 2018 | |
| Caudill | Angela | 2003 | 2008 | December 2013 |
| Caughman | Elizabeth B. | 2010 | 2015 | |
| Caunca | Anna Gail L. | 2008 | 2013 | |
| Cayhill Gray | Courtney | 2010 | 2015 | |
| Chandler | Lea Ann | 2012 | 2017 | |
| Cherry | Jane | 2007 | 2012 | December 2017 |
| Chouinard | Carrie | 2007 | 2012 | December 2017 |
| Clark | Cindy M. | 2011 | 2016 | |
| Clarke | Barbara J. | 2004 | 2009 | CVA Status EXPIRED |
| Click | Sheryl M. | 2004 | 2009 | December 2014 |
| Clifton | Beth | 2007 | 2012 | December 2017 |
| Cober | Carol | 2005 | 2010 | CVA Status EXPIRED |
| Coffee | Cara | 2012 | 2017 | |
| Coggin | Shirley | 2009 | 2014 | |
| Cole | Deanna L. | 2010 | 2015 | |
| Collings | Peta | 2005 | 2010 | CVA Status EXPIRED |
| Coleman | Elizabeth | 2008 | 2013 | December 2018 |
| Coniglio | Louise | 2012 | 2018 | |
| Cooke | Donna Alese | 2010 | 2015 | |
| Cookson | Carol | 2010 | 2015 | |
| Coolidge | Mindy | 2009 | 2014 | |
| Cooper | Melissa | 2009 | 2014 | |
| Cooper | Nova (Jodi) | 2005 | 2010 | CVA Status EXPIRED |
| Cornelius | Margaret | 2006 | 2011 | CVA Status EXPIRED |
| Cortright | Faith | 2009 | 2014 | |
| Cothran-Williams | Carrie | 2004 | 2009 | CVA Status EXPIRED |
| Cowen | Jennifer | 2010 | 2015 | |
| Cowling | Martin J. | 2010 | 2015 | |
| Cox | Betsy | 2009 | 2014 | |
| Craemer | Laura M. | 2012 | 2017 | |
| Cropper | April | 2005 | 2010 | CVA Status EXPIRED |
| Cruzan | Carol S. | 2005 | 2010 | December 2015 |
| Culver | Gail A. | 2010 | 2015 | |
| Cunningham Schwerin | Jennifer | 2007 | 2012 | CVA Status EXPIRED |
| Curtis | Cindy | 2007 | 2012 | December 2017 |
| Cutalo-Robbins | Dana | 2010 | 2015 | |
| Cutler | Nedra H. | 2005 | 2010 | December 2015 |
| Dalton | Christine | 2008 | 2013 | |
| De Los Santos | Heather | 2011 | 2016 | |
| De Moya | Mari Y. | 2011 | 2016 | |
| Dalke | Jennifer | 2013 | 2018 | |
| D'Ambrosio | Robert | 2005 | 2010 | CVA Status EXPIRED |
| Dameron | Linda G. | 2001 | 2006 | December 2016 |
| Danneman | Gene | 2011 | 2016 | |
| Davidson | Amy | 2005 | 2010 | CVA Status EXPIRED |
| Davis | Robbin D. | 2009 | 2014 | |
| Day | Traci | 2003 | 2008 | CVA Status EXPIRED |
| Dean | Elizabeth | 2012 | 2017 | |
| Deering | Jessica | 2010 | 2015 | |
| Dekleva | LouAnn | 2007 | 2012 | December 2017 |
| DeLaunay | Jerry D. | 2005 | 2010 | CVA Status EXPIRED |
| DeLeon | Paige | 2010 | 2015 | |
| DeMarco | Sandy | 2001 | 2006 | December 2016 |
| Denham | Michelle J. | 2004 | 2009 | CVA Status EXPIRED |
| Denniston | Holly | 2003 | 2008 | December 2013 |
| Denniston-Merced | Jaime | 2008 | 2013 | |
| Denson | Barbara | 2010 | 2015 | |
| DeVries | Angela | 2013 | 2018 | |
| Dickey | Diane | 2010 | 2015 | |
| Dixon | Ashlee | 2012 | 2017 | |
| Dixon | Connie | 2010 | 20`5 | |
| Dixon | Diane S. | 2005 | 2010 | December 2015 |
| Dockins | Debi G. | 2012 | 2017 | |
| Dodd | Courtney | 2010 | 2015 | |
| Domke | Michell | 2013 | 2018 | |
| Donnelly | Sonia | 2011 | 2016 | |
| Donohue Smith | Sue | 2004 | 2009 | CVA Status EXPIRED |
| Doty | Rachele | 2011 | 2016 | |
| Doub | Jill | 2012 | 2017 | |
| Dougherty | Molly | 2004 | 2009 | December 2014 |
| Douglas | Mary Ella | 2012 | 2017 | |
| Douglass | Hilary | 2011 | 2016 | |
| Duncan | Rheta | 2004 | 2009 | CVA Status EXPIRED |
| Dunning | Cynthia H. | 2011 | 2016 | |
| Durant | Judith | 2010 | 2015 | |
| Dutle | Mike | 2011 | 2016 | |
| Earheart-Brown | Mary | 2012 | 2017 | |
| Eaton | Henri | 2004 | 2009 | December 2014 |
| Ebberts | Monica K. | 2010 | 2015 | |
| Eck | Jane Johnson | 2001 | 2006 | December 2016 |
| Eggers | Jackie | 2005 | 2010 | December 2015 |
| Eggleston | Careena | 2012 | 2017 | |
| Eggleston | Victoria | 2004 | 2009 | December 2014 |
| Eichorst | Lynda | 2004 | 2009 | CVA Status EXPIRED |
| Elberg | Gail | 2006 | 2011 | CVA Status EXPIRED |
| Elduff | Hallie | 2011 | 2016 | |
| Elizondo | Miki G. | 2012 | 2017 | |
| Ellett | Shelly | 2006 | 2011 | CVA Status EXPIRED |
| Elliston | Sarah | 2006 | 2011 | December 2016 |
| England | Pamela | 2003 | 2008 | December 2013 |
| Evangelista | Victoria D. | 2006 | 2011 | CVA Status EXPIRED |
| Everett | Lynne | 2011 | 2016 | |
| Eytel | Laurie | 2004 | 2009 | December 2014 |
| Fairley | Mary L. | 2012 | 2017 | |
| Fawcett | Linda | 2009 | 2014 | |
| Fellows | G. David | 2011 | 2016 | |
| Ferent | Laura | 2011 | 2016 | |
| Fhatharta | Aoife Ni | 2007 | 2012 | CVA Status EXPIRED |
| Field | Jean C. | 2009 | 2014 | |
| Fields | Patti | 2011 | 2016 | |
| Fitts | Candida T. | 2006 | 2011 | December 2016 |
| Fitzwater | Barbara | 2012 | 2017 | |
| (Fleisher) Bartel | Beth | 2008 | 2013 | December 2018 |
| Fleming | Kimberly | 2012 | 2017 | |
| Fleming | Zoe | 2011 | 2016 | |
| Foley | Jennifer | 2011 | 2016 | |
| Ford | Lynne B. | 2013 | 2018 | |
| Forsley | Kai | 2012 | 2017 | |
| Fox | Rebecca | 2011 | 2016 | |
| Franko | Patricia L. | 2004 | 2009 | CVA Status EXPIRED |
| Franz | Thomas | 2012 | 2017 | |
| Frenzel | Charles Jason | 2009 | 2014 | |
| Frey | Kathy S. | 2004 | 2009 | CVA Status EXPIRED |
| Friend | Mary | 2007 | 2012 | December 2017 |
| Gaffen | Scott | 2010 | 2015 | |
| Gallucci Fowler | Jill | 2005 | 2010 | December 2015 |
| Gamble | Nadine H. | 2008 | 2014 | |
| Garcia | Esmeralda | 2008 | 2013 | |
| Garcia | Migdalia | 2012 | 2017 | |
| Gardner | Donna | 2005 | 2010 | December 2015 |
| Gelbman | Mimi | 2010 | 2015 | |
| Georgia | Romola | 2007 | 2012 | CVA Status EXPIRED |
| Gilmore | Krista A. | 2013 | 2018 | |
| Gilmore | Melissa M. | 2013 | 2018 | |
| Gitto | Kathryn | 2001 | 2006 | CVA Status EXPIRED |
| Glover | Sheila H. | 2006 | 2011 | CVA Status EXPIRED |
| Goldstein | Louise | 2006 | 2011 | December 2016 |
| Gonce | Cassandra | 2011 | 2016 | |
| Goodrich | Judy | 2008 | 2013 | |
| Goodrum | Bob | 2008 | 2013 | |
| Goodyear | Melanie | 2008 | 2013 | |
| Gore | Neal | 2012 | 2017 | |
| Gottlieb | Kathy | 2009 | 2014 | |
| Grain | Sarah | 2008 | 2013 | |
| Graham-Simms | Tanya | 2009 | 2014 | |
| Grant | Eric M. | 2005 | 2010 | CVA Status EXPIRED |
| Gray | Lisa | 2005 | 2010 | December 2015 |
| Gray | Zanquetta | 2005 | 2010 | CVA Status EXPIRED |
| Greber | Jennifer Yee | 2006 | 2011 | December 2016 |
| Greene | Betty K. | 2005 | 2010 | December 2015 |
| Gronko | Robert R. | 2001 | 2006 | CVA Status EXPIRED |
| Grube | Lauren A. | 2004 | 2009 | December 2014 |
| Grunau | Greg | 2007 | 2012 | December 2017 |
| Gueldner | Mary Beth | 2010 | 2015 | |
| Gunderson | Barbara | 2005 | 2010 | December 2015 |
| Gurley | Eric L. | 2007 | 2012 | CVA Status EXPIRED |
| Gustafson | Maleah | 2013 | 2018 | |
| Guynn | Kim | 2004 | 2009 | CVA Status EXPIRED |
| Hagen | Becky | 2013 | 2018 | |
| Hahn | Marilyn A. | 2008 | 2013 | |
| Haiman | Marvin | 2013 | 2018 | |
| Hall | Barbara | 2001 | 2006 | CVA Status EXPIRED |
| Hall | Kelly | 2011 | 2016 | |
| Halt | Laura | 2011 | 2016 | |
| Hamilton | Trudy | 2009 | 2014 | |
| Hampton | Kathryn L. | 2009 | 2014 | |
| Hancock | Tonya | 2004 | 2009 | CVA Status EXPIRED |
| Hanford | Patty | 2012 | 2017 | |
| Hardin | Debra Ann | 2006 | 2011 | CVA Status EXPIRED |
| Harney | Ericka | 2007 | 2012 | December 2017 |
| Harris | Jessica A. | 2007 | 2012 | CVA Status EXPIRED |
| Harrison | Denise L. | 2011 | 2016 | |
| Harrison | Jon | 2004 | 2009 | CVA Status EXPIRED |
| Harrison | Patricia | 2004 | 2009 | CVA Status EXPIRED |
| Harshaw | Paula | 2006 | 2011 | CVA Status EXPIRED |
| Harshman | Lynn C. | 2005 | 2010 | CVA Status EXPIRED |
| Hartman | Angela | 2006 | 2011 | December 2016 |
| Hartmann | Lorainne E. | 2005 | 2010 | CVA Status EXPIRED |
| Hatjistilianos | Evaline | 2006 | 2011 | December 2016 |
| Hauck | Karen | 2008 | 2013 | |
| Hausknecht | Patricia M. | 2012 | 2017 | |
| Hayden-West | Kristen | 2008 | 2013 | |
| Heath | Lee Ann | 2009 | 2014 | |
| Heestand | Kimberly | 2008 | 2013 | December 2018 |
| Hein | Maria | 2012 | 2017 | |
| Heinert | LuAnn | 2008 | 2013 | |
| Hendrick | Amy | 2004 | 2009 | CVA Status EXPIRED |
| Herring | Virginia E. | 2006 | 2011 | CVA Status EXPIRED |
| Hershberger | Kristin | 2012 | 2017 | |
| Hess | Nancy | 2006 | 2011 | December 2016 |
| Hessler | Stephany | 2012 | 2017 | |
| Hilfer | Jane | 2004 | 2009 | CVA Status EXPIRED |
| Hill | Beverly | 2012 | 2017 | |
| Hill | Tiffani (Seifert) | 2004 | 2009 | December 2014 |
| Hilton | Fyve | 2013 | 2018 | |
| Hinrichs | Barbara J. (Hawkins) | 2006 | 2011 | December 2016 |
| Hirsch | Magda | 2010 | 2015 | |
| Hissam | Traci | 2012 | 2017 | |
| Hittle | Barbara A. | 2006 | 2011 | CVA Status EXPIRED |
| Hoare | Anthea | 2001 | 2006 | CVA Status EXPIRED |
| Holland | Tammy T. | 2012 | 2017 | |
| Holt | Roseann | 2009 | 2014 | |
| Holt Handlovsky | Elizabeth | 2013 | 2018 | |
| Homann | Jill | 2013 | 2018 | |
| Hope | Amanda | 2009 | 2014 | |
| Horsley | Shannon | 2012 | 2017 | |
| Hostetter | Sherry (Maddox) | 2009 | 2014 | |
| Houston | Fred William | 2008 | 2013 | |
| Howell | Marie A | 2009 | 2014 | |
| Hoyas Lovain | Beth | 2005 | 2010 | CVA Status EXPIRED |
| Hrovatich | Jeanette | 2005 | 2010 | December 2015 |
| Hudson | Kim | 2009 | 2014 | |
| Huffman | Martha | 2006 | 2011 | CVA Status EXPIRED |
| Hughes-Wert | Melinda | 2007 | 2012 | December 2017 |
| Humble | Cynthia | 2007 | 2012 | December 2017 |
| Hunter | Marcy L. | 2004 | 2009 | December 2014 |
| Huston | Stephanie | 2013 | 2018 | |
| Hynes | Stacy | 2005 | 2010 | CVA Status EXPIRED |
| Iden | Stacey M. | 2010 | 2015 | |
| Iwanicki | Vikki | 2009 | 2014 | |
| Jackson | Jacquetta | 2013 | 2018 | |
| Jackson | Za'ndra | 2010 | 2015 | |
| Jacob | Amanda D. | 2011 | 2016 | |
| Jacobson | Liza | 2013 | 2018 | |
| James | Todd | 2008 | 2013 | |
| Jantzi | Karen | 2013 | 2018 | |
| Jarson | Karen | 2013 | 2018 | |
| Jeakle | Julie E. | 2009 | 2014 | |
| Jellinek | Nancy | 2009 | 2014 | |
| Jenniges | Jenelle | 2009 | 2014 | |
| Jeffries | Dina | 2008 | 2014 | |
| Johnson | Dwendy | 2009 | 2014 | |
| Johnson | Joanna | 2007 | 2012 | December 2017 |
| Johnson | Kimberly | 2006 | 2011 | December 2016 |
| Johnson | Marcia | 2010 | 2015 | |
| Johnson | Tobi G. | 2013 | 2018 | |
| Johnson | Wendy L. | 2007 | 2012 | December 2017 |
| Jorgensen | Alison | 2009 | 2014 | |
| Jones | Christine | 2013 | 2018 | |
| Jones | Elizabeth H. | 2011 | 2016 | |
| Jones | Jennifer | 2009 | 2014 | |
| Jones Valderrama | Elizabeth | 2007 | 2012 | December 2017 |
| Jones-Nassar | Alison | 2011 | 2016 | |
| Jordan | Gretchen S. | 2004 | 2009 | December 2014 |
| Justus | Michael Scott | 2012 | 2017 | |
| Kalinowski (Duffield) | Ann Marie | 2010 | 2015 | |
| Kallas | Helena | 2007 | 2012 | CVA Status EXPIRED |
| Kalman-Winston | Rebecca | 2005 | 2010 | CVA Status EXPIRED |
| Kashar | Carrie | 2010 | 2015 | |
| Kaskoun | Meghan | 2006 | 2011 | December 2016 |
| Kelly | Karen | 2006 | 2011 | CVA Status EXPIRED |
| Kelley | Kevin | 2004 | 2009 | CVA Status EXPIRED |
| Kelly | Constance | 2001 | 2006 | CVA Status EXPIRED |
| Kendall | Karen | 2005 | 2010 | December 2015 |
| Kendall | Roni Ann | 2012 | 2017 | |
| Kennedy | Christopher | 2012 | 2017 | |
| Kennedy | Meredith | 2012 | 2017 | |
| Kennedy Fink | Karen | 2006 | 2011 | December 2016 |
| Kenney | Brian | 2003 | 2008 | December 2013 |
| Kepley | Sara R. | 2004 | 2009 | |
| Kerley | Nancy | 2010 | 2015 | |
| Kerr | Marianne | 2001 | 2006 | December 2016 |
| Khurma | Madeline (Wimmer) | 2005 | 2010 | CVA Status EXPIRED |
| Kinder | Laura | 2012 | 2017 | |
| Kinsella | Sharon | 2011 | 2016 | |
| Kinzey | Karen | 2009 | 2014 | |
| Klatt | Martha | 2010 | 2015 | |
| Kleckley | Jeri | 2010 | 2015 | |
| Kobus Rokicki | Christi | 2013 | 2018 | |
| Kochosky | Michelle J. | 2010 | 2015 | |
| Koepfer | Diana L. | 2008 | 2013 | |
| Kogler | Karen | 2010 | 2015 | |
| Kokoszka | Tricia | 2004 | 2009 | CVA Status EXPIRED |
| Konen | Jackie | 2013 | 2018 | |
| Kosarin | Elisa | 2009 | 2014 | |
| Kraemer | Kristin | 2007 | 2012 | December 2017 |
| Kragenbrink | Steven P. | 2009 | 2014 | |
| Krase-Minnick | Heather | 2007 | 2012 | CVA Status EXPIRED |
| Kresse | Lori | 2007 | 2012 | December 2017 |
| Kristensen | Wanda | 2006 | 2011 | CVA Status EXPIRED |
| Kuiper | Rita | 2007 | 2012 | December 2017 |
| Kutz | Randy | 2006 | 2011 | CVA Status EXPIRED |
| Kuzma | Raeanne | 2003 | 2008 | CVA Status EXPIRED |
| Kyle | Yvonne M. | 2009 | 2014 | |
| Kyser | Stacey | 2013 | 2018 | |
| Lail | Carole J. | 2008 | 2013 | |
| Landry | Lise P. | 2001 | 2006 | CVA Status EXPIRED |
| Lange | Jennifer | 2009 | 2014 | |
| Langley | Christine M. | 2010 | 2015 | |
| LaPoint | Loretta | 2012 | 2017 | |
| Laning | Whitney P. | 2012 | 2017 | |
| Larochelle | Beverly | 2007 | 2012 | CVA Status EXPIRED |
| Lato | Traci | 2011 | 2016 | |
| Laughrey | Lisa | 2013 | 2018 | |
| (Laursen) Ashton | Sara | 2008 | 2013 | |
| Lawson | Suzanne | Prior to 2001 | N/A | December 2013 |
| Leigh | Vicki | 2006 | 2011 | December 2016 |
| Leonard | Lawrence J. | 2009 | 2014 | |
| Lester | Debbie | 2011 | 2016 | |
| Leventon | Rachel Parker | 2010 | 2015 | |
| Lewis | Caitlin | 2012 | 2017 | |
| Lewis | Sara | 2009 | 2014 | |
| Lewis | Suzette | 2007 | 2012 | December 2017 |
| Libbey | Nancy W. | 2005 | 2010 | December 2015 |
| Lightfoot | Lisa-Marie | 2011 | 2016 | |
| Linde | Sharon | 2007 | 2012 | CVA Status EXPIRED |
| Linkley | Toni Jo | 2004 | 2009 | CVA Status EXPIRED |
| Liotino | Aimee | 2010 | 2015 | |
| Littleton | Andrea G. | 2007 | 2012 | December 2017 |
| Lobley | Jennifer | 2009 | 2014 | |
| Lockett | Landry | 2010 | 2015 | |
| Logan | Beth | 2008 | 2013 | |
| (Lombardo) Popio | Heather | 2007 | 2012 | December 2017 |
| Long | Candace | 2004 | 2009 | December 2014 |
| Long | Diana | 2006 | 2011 | CVA Status EXPIRED |
| Long | Marcia | 2003 | 2008 | CVA Status EXPIRED |
| Lorenz | Gail | 2006 | 2011 | December 2016 |
| Loso | Nancy | 2012 | 2017 | |
| Lucas | Robert, Jr. | 2006 | 2011 | December 2016 |
| Luera | Dotty | 2011 | 2016 | |
| Luhring | Stacey | 2008 | 2013 | |
| Lundquist | Barbara M. | 2004 | 2009 | December 2014 |
| Lynch | Gary M. | 2010 | 2015 | |
| MacDowell | Mary | 2012 | 2017 | |
| Magrum | Alissa | 2003 | 2008 | December 2013 |
| Mahoney | Dana | 2006 | 2011 | December 2016 |
| Makela | Chantal G. | 2009 | 2014 | |
| Malm | Denise | 2004 | 2009 | CVA Status EXPIRED |
| Marshall | Reenie Paley | 2003 | 2008 | December 2013 |
| Matichak | Amie | 2012 | 2017 | |
| Martin | Donna | 2011 | 2016 | |
| Martin | Elke | 2008 | 2013 | |
| Martin | Susan | 2001 | 2009 | CVA Status EXPIRED |
| Martinez | Cristeen | 2008 | 2013 | |
| Matayoshi | Mary Y. | 2001 | 2006 | CVA Status EXPIRED |
| Matta | Jessie | 2010 | 2015 | |
| Matusak | Eric | 2011 | 2016 | |
| Mauldin | Susie | 2004 | 2009 | December 2014 |
| Mayhan-Webb | Trina | 2007 | 2012 | December 2017 |
| Maynard | Vicki | 2004 | 2009 | CVA Status EXPIRED |
| McAlpin | Shelly J. | 2010 | 2015 | |
| McCall | Paula | 2003 | 2008 | CVA Status EXPIRED |
| McClaskey | Janette | 2013 | 2018 | |
| McClure | Dariece | 2001 | 2006 | CVA Status EXPIRED |
| McCorkell | Tammy | 2011 | 2016 | |
| McCulley | Mary | 2006 | 2011 | CVA Status EXPIRED |
| McDonald | Victoria T. | 2001 | 2006 | CVA Status EXPIRED |
| McDonnell | Michael E. | 2010 | 2015 | |
| McElyea | Jenifer | 2013 | 2018 | |
| McGale | Marilyn | 2007 | 2012 | December 2017 |
| McGarry | Levi | 2012 | 2017 | |
| McGillen | Janet | 2010 | 2015 | |
| McHenry | Kristen | 2010 | 2015 | |
| McIntyre | Sieglinde | 2010 | 2015 | |
| McLain | Lori | 2013 | 2018 | |
| McLeod | Nancy J. | 2001 | 2006 | CVA Status EXPIRED |
| McNeely | Kelly J. | 2009 | 2014 | |
| McPherson | Bobette | 2009 | 2014 | |
| Meiner | Renee | 2004 | 2009 | CVA Status EXPIRED |
| Mellor | Kylene | 2010 | 2015 | |
| Menson | Kristin Anne | 2009 | 2014 | |
| Merideth | Amanda O. | 2013 | 2018 | |
| Merit | Karin | 2004 | 2009 | CVA Status EXPIRED |
| Merrick | Kelly | 2005 | 2010 | CVA Status EXPIRED |
| Messick | Christine | 2013 | 2018 | |
| Mezydlo | Regina | 2010 | 2015 | |
| Michael-Haggard | Brenda | 2010 | 2015 | |
| Milani | Natalia | 2009 | 2014 | |
| Miller | Dare R. | 2005 | 2011 | December 2016 |
| Mills | Kimberly | 2008 | 2013 | |
| Milvid | Nancy A. | 2007 | 2012 | December 2017 |
| Minatta | Susan L. | 2003 | 2008 | CVA Status EXPIRED |
| Miniutti | Rudy | 2009 | 2014 | |
| Miracle | Diana | 2004 | 2009 | CVA Status EXPIRED |
| Mistur | Julie | 2010 | 2015 | |
| Mitchell | Christopher D. | 2005 | 2010 | CVA Status EXPIRED |
| Mitchell | Myra L. | 2010 | 2015 | |
| Moelter | Dale Marie | 2010 | 2015 | |
| Moffatt | Annette | 2006 | 2011 | December 2016 |
| Moir | Sue A. | 2004 | 2009 | CVA Status EXPIRED |
| Moniak | Christine | 2005 | 2010 | CVA Status EXPIRED |
| Monroe | Alan | 2013 | 2018 | |
| Montenotte | Raphael | 2006 | 2011 | CVA Status EXPIRED |
| Moore | Kathleen | 2004 | 2009 | CVA Status EXPIRED |
| Moore | Valerie | 2011 | 2016 | |
| Moquin | Bev | 2009 | 2014 | |
| Moran | Kelly | 2012 | 2017 | |
| Moreillon | Mary | 2004 | 2009 | December 2014 |
| Moriarty Peltier | Patricia | 2005 | 2010 | CVA Status EXPIRED |
| Morrison | Miriam | 2006 | 2011 | CVA Status EXPIRED |
| Mortier | Doreen | 2008 | 2013 | |
| Moss | Kevin | 2012 | 2017 | |
| Mowery | Jennifer L. | 2012 | 2017 | |
| Moyle | Sasha | 2009 | 2014 | |
| Mrozinski | Krisanne | 2012 | 2017 | |
| Mueller | Brooke S. | 2004 | 2009 | CVA Status EXPIRED |
| Munson | Lisa | 2012 | 2017 | |
| Murdison | Betts | 2007 | 2012 | CVA Status EXPIRED |
| Murdoch | Sandra B. | 2006 | 2011 | December 2016 |
| Murphy | Ginger | 2011 | 2016 | |
| Murphy | Maureen K. | 2009 | 2014 | |
| Musgrove | Tiffany | 2012 | 2017 | |
| Myers | Marcia | 2007 | 2012 | December 2017 |
| Nabti | Patricia | 2011 | 2016 | |
| Nahvi | Becky | 2012 | 2017 | |
| Naipaul | Rachel A. | 2007 | 2012 | CVA Status EXPIRED |
| Nakano | Wendy F. | 2004 | 2009 | CVA Status EXPIRED |
| Navarro | Ludi | 2004 | 2009 | |
| Nelson | Kristen | 2012 | 2017 | |
| Nelson | Lillian | 2009 | 2014 | |
